

AEROTECH BLMUC-95 Linear motor forcer with thermistor
BLMUC-95 Linear motor forcer with thermistor
The BLMUC linear motor is an ultra-compact “U-channel” motor measuring only 52.0 mm x 20.8 mm in cross section. Designed to provide high force in an ultra-compact package, the BLMUC is ideally suited for small load applications with tight space constraints such as a pick head on a pick-and-place machine, and low-mass, high-acceleration material handling machines
Design Features
Ultra-compact size for tight space constraints; 52.0 mm x 20.8 mm cross section
Continuous force to 58.0 N (13.0 lb); peak force to 231.8 N (52.1 lb)
Non-magnetic forcer provides high force with zero cogging for super-smooth velocity and position control
Ideal for pick-and-place machines where Z-axis space is limited
CE approved, follows the EU 2015/863 RoHS 3 directive
The motor consists of a noncontact forcer assembly with Hall-effect devices, thermal sensor and “U-channel” magnet track. This design eliminates backlash, windup, wear and maintenance issues associated with ball screws, belts, and rack and pinions.
The forcer assembly is a compact, reinforced ceramic epoxy structure. The ironless design eliminates cogging and eddy-current losses that otherwise would limit speed and produce additional heat. To produce the highest rms force, air cooling is standard.
These linear motors are ideal for any application that requires high levels of positioning resolution and accuracy. BLMUC series linear motors are forgiving to align, easy to assemble, and keep the magnetic field well-contained. Magnet tracks are stackable for any travel length. They are also suited for cleanroom use as they produce no particulates.
The BLMUC can be driven using standard Aerotech brushless amplifiers and controllers to provide a complete integrated system.
BLMUC-79-A | BLMUC-95-A | BLMUC-111-A | BLMUC-143-A | |
Continuous Force 1.4 bar (20 psi)(1)(2)(3) | 31.4 N | 40.5 N | 46.9 N | 58.0 N |
Continuous Force, No Forced Cooling(1)(2)(3) | 18.3 N | 23.0 N | 30.6 N | 39.8 N |
Peak Force(1)(2)(4) | 125.4 N | 161.9 N | 187.6 N | 231.8 N |
Notes:
Performance is dependent upon heat sink configuration, system cooling conditions, and ambient temperature.
All performance and electrical specifications ±10%.
Values shown @ 100°C rise above a 25°C ambient temperature, with the motor mounted to the specified aluminum heat sink.
Peak force assumes correct rms current; consult Aerotech.
BLMUC-79-A | BLMUC-95-A | BLMUC-111-A | BLMUC-143-A | |
BEMF Constant (Line-Line, Max)(1) | 6.80 V/(m/s) | 9.00 V/(m/s) | 11.35 V/(m/s) | 15.90 V/(m/s) |
Continuous Current, 1.4 bar (20 psi)(Apk )(1)(2) | 5.30 Apk | 5.17 Apk | 4.75 Apk | 4.19 Apk |
Continuous Current, 1.4 bar (20 psi)(Arms )(1)(2) | 3.75 Arms | 3.66 Arms | 3.36 Arms | 2.96 Arms |
Continuous Current, No Forced Cooling (Apk )(1)(2) | 3.10 Apk | 2.94 Apk | 3.10 Apk | 2.88 Apk |
Continuous Current, No Forced Cooling (Arms )(1)(2) | 2.19 Arms | 2.08 Arms | 2.19 Arms | 2.04 Arms |
Peak Current, Stall (Apk )(1)(3) | 21.20 Apk | 20.68 Apk | 19.00 Apk | 16.76 Apk |
Peak Current, Stall (Arms )(1)(3) | 14.99 Arms | 14.62 Arms | 13.44 Arms | 11.85 Arms |
Force Constant, Sine Drive-N/Apk (lb/Apk)(1)(4)(5) | 5.92 N/Apk | 7.83 N/Apk | 9.87 N/Apk | 13.83 N/Apk |
Force Constant, Sine Drive-N/Arms (lb/Arms)(1)(4)(5) | 8.37 N/Arms | 11.07 N/Arms | 13.96 N/Arms | 19.56 N/Arms |
Motor Constant(1)(2)(5) | 2.89 N/√W | 3.35 N/√W | 3.78 N/√W | 4.53 N/√W |
Resistance, 25°C (Line-Line)(1) | 4.0 Ω | 5.2 Ω | 6.5 Ω | 8.9 Ω |
Inductance (Line-Line)(1) | 0.51 mH | 0.70 mH | 0.87 mH | 1.10 mH |
Thermal Resistance 1.4 bar (20 psi)(1) | 0.85 °C/W | 0.69 °C/W | 0.65 °C/W | 0.61 °C/W |
Thermal Resistance, No Forced Cooling(1) | 2.48 °C/W | 2.12 °C/W | 1.52 °C/W | 1.29 °C/W |
Maximum Bus Voltage(1) | 340 VDC | |||
| User name | Member Level | Quantity | Specification | Purchase Date |
|---|
Add: High-tech Software Park, Xiamen City, Fujian Province
Mobile: +86-17750019513(WhatsApp)
Email: yy4291644@gmail.com
Website: https://www.abb-sis.com