

AEROTECH BM Series Brushless Rotary Motors
BM Series Brushless Rotary Motors
Our BM servomotors use permanent rare-earth magnets with a skewed, low-inertia rotor design to deliver high torque output, excellent torque-to-inertia ratio, minimal torque ripple and smooth velocity performance. Unlike DC brush-type servomotors, BM motors feature a low-maintenance brushless design, making them ideal for critical applications that cannot tolerate downtime.
Design Features
Available in 8 models with torque ranging from 0.51 N·m to 27.6 N·m
Configurable with optional fail-safe holding brake
Features optional IP65-level construction for use in harsh environments
Available in standard NEMA frame sizes
Follows the EU 2015/863 RoHS 3 directive
Wide Torque Range
The BM motor series covers a wide range of torque and package sizes. Continuous output torque ranges from 0.17 N·m) to 11.0 N·m, with peak torques ranging from 0.51 N·m to to 27.6 N·m. Standard frame sizes include NEMA 17, 23, 34, and 42.These motors are well-suited to general purpose and high-end servo applications.
Application Flexibility
The standard motor has a digital RS-422 line driver output with Hall effect device outputs for commutation. Options include increased encoder resolution, 1 volt peak-to-peak (1 Vpp) encoder output, sealing for IP65 level protection, brakes, and gearboxes. Standard models can be delivered from stock and custom variations can be engineered to your requirements with minimal lead time.
BM24 | BM75 | BM130 | BM200 | BM250 | BM500 | BM800 | BM1400 | |
BEMF Constant (Line-Line, Max) | 6.6 Vpk/krpm | 9 Vpk/krpm | 19 Vpk/krpm | 18 Vpk/krpm | 28 Vpk/krpm | 29 Vpk/krpm | 69 Vpk/krpm | |
Continuous Current, Stall-Apk (1)(2) | 3.1 Apk | 9.0 Apk | 6.9 Apk | 10.3 Apk | 17.5 Apk | 11.9 Apk | 20.5 Apk | |
Continuous Current, Stall-Arms (1)(2) | 2.2 Arms | 6.4 Arms | 4.9 Arms | 7.3 Arms | 7.2 Arms | 12.4 Arms | 8.4 Arms | 14.5 Arms |
Peak Current, Stall-Apk (1)(3) | 9.3 Apk | 22.5 Apk | 17.3 Apk | 25.8 Apk | 25.6 Apk | 43.8 Apk | 29.8 Apk | 51.3 Apk |
Peak Current, Stall-Arms (1)(3) | 6.6 Arms | 15.9 Arms | 12.2 Arms | 18.2 Arms | 18.1 Arms | 30.9 Arms | 21.0 Arms | 36.2 Arms |
Torque Constant-N·m/Apk (1)(4) | 0.055 N·m/Apk | 0.06 N·m/Apk | 0.15 N·m/Apk | 0.14 N·m/Apk | 0.22 N·m/Apk | 0.21 N·m/Apk | 0.51 N·m/Apk | 0.54 N·m/Apk |
Torque Constant-N·m/Arms (2)(5) | 0.078 N·m/Arms | 0.08 N·m/Arms | 0.21 N·m/Arms | 0.20 N·m/Arms | 0.31 N·m/Arms | 0.29 N·m/Arms | 0.73 N·m/Arms | 0.76 N·m/Arms |
Motor Constant-N·m/√W(2)(4) | 0.054 N·m/√W | 0.055 N·m/√W | 0.101 N·m/√W | 0.131 N·m/√W | 0.206 N·m/√W | 0.287 N·m/√W | 0.451 N·m/√W | 0.745 N·m/√W |
Resistance, 25°C (Line-Line)(1) | 1.07 Ω | 1.0 Ω | 2.0 Ω | 1.1 Ω | 0.5 Ω | 1.2 Ω | 0.5 Ω | |
Inductance (Line-Line)(1) | 0.75 mH | 1.42 mH | 3.52 mH | 2.18 mH | 2.74 mH | 1.42 mH | 3.8 mH | 1.7 mH |
Maximum Bus Voltage(1) | 80 VDC | 340 VDC | ||||||
Thermal Resistance(1) | 7.47 °C/W | 1.18 °C/W | 1.04 °C/W | 0.81 °C/W | 0.82 °C/W | 0.61 °C/W | 0.60 °C/W | 0.54 °C/W |
| User name | Member Level | Quantity | Specification | Purchase Date |
|---|
Add: High-tech Software Park, Xiamen City, Fujian Province
Mobile: +86-17750019513(WhatsApp)
Email: yy4291644@gmail.com
Website: https://www.abb-sis.com