

| range of product | Modicon M580 | |
|---|---|---|
| product or component type | Redundant processor module | |
| supply | Internal power supply via rack |
| number of racks | 1 | |
|---|---|---|
| application specific I/O | Accurate time stamping Counter Serial link Motion control HART SSI encoder | |
| checks | Process control | |
| control channels | Programmable loops | |
| integrated connection type | USB type mini B 1 Ethernet TCP/IP service port 2 Ethernet TCP/IP device network 1 Ethernet HSBY port | |
| number of remote I/O station | 16 - 2 rack(s) per X80 and Quantum drops | |
| number of distributed equipment | 64 | |
| communication module processor capacity | 8 AS-Interface module 4 Ethernet communication module | |
| communication service | DIO scanner RIO scanner | |
| memory description | Expandable flash 4 GB data storage Integrated RAM 10 kB system memory Integrated RAM 16 MB program Integrated RAM 2048 kB data | |
| application structure | 1 cyclic/periodic master task 1 periodic fast task | |
| number of instructions per ms | 30 Kinst/ms 65 % Boolean + 35 % fixed arithmetic 40 Kinst/ms 100 % Boolean | |
| current consumption | 295 mA 24 V DC | |
| MTBF reliability | 600000 H | |
| marking | CE | |
| status LED | 1 LED green download in progress (DL) 1 LED red memory card or CPU flash fault (BACKUP) 1 LED green/red ETH MS (Ethernet port configuration status) 1 LED green/red Eth NS (Ethernet network status) 1 LED green peer processor running (REMOTE RUN) 1 LED green processor ID set to A (A) 1 LED green processor ID set to B (B) 1 LED green processor acting as Primary (PRIM) 1 LED green processor acting as Standby (STBY) 1 LED green I/O values overrided by user (FORCED IO) 1 LED green Hot standby link status (Hsby Diag) 1 LED green processor running (RUN) 1 LED red I/O module fault (I/O) 1 LED red processor or system fault (ERR) | |
| product weight | 0.849 kg |
| vibration resistance | 3 gn | |
|---|---|---|
| shock resistance | 30 gn | |
| ambient air temperature for operation | 0...60 °C | |
| ambient air temperature for storage | -40...85 °C | |
| operating altitude | 0...2000 m 2000...5000 m (with derating factor) | |
| relative humidity | 5...95 % 55 °C conforming to without condensation | |
| IP degree of protection | IP20 | |
| directives | 2012/19/EU - WEEE directive 2014/30/EU - electromagnetic compatibility 2014/35/EU - low voltage directive | |
| standards | EN 61000-6-2 EN 61000-6-4 EN 61131-2 EN 61010-2-201 | |
| product certifications | CE CSA UL RCM Merchant Navy EAC |
| | ||
| |
Add: Building F05, High-tech Software Park, Xiamen City, Fujian Province
Mobile: +86-18150137010 (WhatsApp)
Email: yy4291644@gmail.com
Website: https://www.abb-sis.com