

| range of product | Modicon M580 | |
|---|---|---|
| product or component type | Processor module | |
| supply | Internal power supply via rack |
| number of racks | 4 | |
|---|---|---|
| Local I/O processor capacity (discrete) | 2048 I/O | |
| Local I/O processor capacity (analog) | 512 I/O | |
| Number of application specific channel (local rack) | 72 | |
| application specific I/O | Accurate time stamping Counter Serial link Motion control HART SSI encoder | |
| checks | Process control | |
| control channels | Programmable loops | |
| integrated connection type | USB type mini B 1 Ethernet TCP/IP service port 2 Ethernet TCP/IP device network | |
| number of remote I/O station | 8 - 2 rack(s) per remote drop | |
| number of distributed equipment | 64 | |
| communication module processor capacity | 2 Ethernet communication module 8 AS-Interface module | |
| communication service | DIO scanner RIO scanner | |
| memory description | Expandable flash 4 GB data storage Integrated RAM 10 kB system memory Integrated RAM 8 MB program process Integrated RAM 768 kB data process Integrated RAM 2 MB program safety Integrated RAM 512 kB data safety | |
| application structure | 1 cyclic/periodic master task 1 periodic fast task 64 event tasks 2 auxiliary tasks | |
| number of instructions per ms | 7.5 Kinst/ms 65 % Boolean + 35 % fixed arithmetic 10 Kinst/ms 100 % Boolean | |
| current consumption | 295 mA 24 V DC | |
| MTBF reliability | 600000 H | |
| marking | CE | |
| status LED | 1 LED green download in progress (DL) 1 LED red memory card or CPU flash fault (BACKUP) 1 LED green/red ETH MS (Ethernet port configuration status) 1 LED green/red Eth NS (Ethernet network status) 1 LED green processor in safety mode (SRUN) 1 LED green processor in maintenance mode (SMOD) 1 LED red I/O values overrided by user (FORCED IO) 1 LED green processor running (RUN) 1 LED red I/O module fault (I/O) 1 LED red processor or system fault (ERR) | |
| product weight | 0.849 kg |
| vibration resistance | 3 gn | |
|---|---|---|
| shock resistance | 15 gn | |
| ambient air temperature for operation | 0...60 °C | |
| ambient air temperature for storage | -40...85 °C | |
| operating altitude | 0...2000 m 2000...5000 m (with derating factor) | |
| relative humidity | 5...95 % 55 °C conforming to without condensation | |
| IP degree of protection | IP20 | |
| directives | 2012/19/EU - WEEE directive 2014/30/EU - electromagnetic compatibility 2014/35/EU - low voltage directive | |
| standards | EN 61000-6-2 EN 61000-6-4 EN 61131-2 EN 61010-2-201 | |
| environmental characteristic | Corrosion resistance Salt mist Dust resistant Hazardous location Safety | |
| product certifications | CE CSA UL RCM Merchant Navy EAC |
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| |
Add: Building F05, High-tech Software Park, Xiamen City, Fujian Province
Mobile: +86-18150137010 (WhatsApp)
Email: yy4291644@gmail.com
Website: https://www.abb-sis.com