

| Form Factor | Form Factor | 4U Rackmount |
| Front I/O Interface | PS/2 | 1 |
| USB2.0 | 10 D-sub openings supporting up to 10 COMs with optinal COM cables | |
| Power Supply | Power Supply | - |
| Cooling | System Fan | 1 (12 cm / 77 CFM) |
| Environment | Non-Operating Humidity | 10 ~ 95% @ 40° C, non-condensing |
| Non-Operating Vibration (5 ~ 500 Hz) | 2 G | |
| Non-Operational Temperature | -20 ~ 60° C (-4 ~ 140° F) | |
| Operating Humidity | 10 ~ 85% @ 40° C, non-condensing | |
| Operating Shock | 10 G (with 11 ms duration, half sine wave) | |
| Operating Vibration (5 ~ 500 Hz) | 1 Grms | |
| Operating-Temperature | 0 ~ 45 | |
| Physical Characteristics | Dimensions (W x H x D) | 481 x 175 x 446 mm ( 19" x 7" x 17.6" ) |
| Weight | 10.7 kg (23.5 lb) | |
| Disk Drive Bay | 3.5 External Bay | 1 |
| 3.5 Internal Bay | 1 | |
| 5.25 External Bay | 3 | |
| Miscellaneous | LED Indicators | Power, HDD activity |
| Rear Panel | One 9-pin D-Sub and one 68-pin SCSI opening |
Add: Building F05, High-tech Software Park, Xiamen City, Fujian Province
Mobile: +86-18150137010 (WhatsApp)
Email: yy4291644@gmail.com
Website: https://www.abb-sis.com